Company History
| Dec. 2016 | Developed concrete deterioration diagnosis system using thermal desorption under the FY2014 Tokyo Metropolitan Government Collaborative Innovation Grant Program | 
|---|---|
| Sep. 2014 | Development of concrete deterioration diagnosis method using thermal desorption under FY2012 Manufacturing Subsidy Program | 
| Apr. 2015 | Release of Thermal Desorption Analyzer TDS1200Ⅱ (CE Mark compliant) | 
| Dec. 2011 | Commenced contract testing for Photoexcited Desorption Analyzer and Steel Hydrogen Analyzer | 
| Dec. 2011 | Developed hydrogen analyzer for steel (IH-TDS1700) with support from the New Technology Development Foundation | 
| Mar. 2009 | Developed Photoexcited Desorption Spectrometer under FY2007 Regional Revitalization Consortium R&D Project and FY2008 Regional Innovation Creation R&D Project | 
| Aug. 2005 | Delivered custom-made package gas analyzer compliant with MIL specifications | 
| Mar. 2003 | Developed “Compact Thermal Desorption Analyzer TDS800” and delivered to MIRAI-ASET Kawasaki | 
| Mar. 2000 | Developed “Oxidation Reaction Tracking Device”, delivered to Synergy Ceramics Laboratory | 
| Mar. 1999 | Developed “Temperature-Programmed Desorption Analyzer TDS1400” and commenced sales | 
| Jan. 1995 | Developed “Temperature-Programmed Desorption Gas Analyzer EMD-WA1000S” | 
| Jul. 1994 | Detector of “Wafer Gas Analysis System” changed to QMS; launched as “Temperature-Programmed Desorption Gas Analysis System EMD-WA1000K” | 
| Mar. 1992 | Developed “Special Experiment Device for Charged Particle Applications” and delivered to the National Institute for Materials Science, Science and Technology Agency | 
| Mar. 1991 | Developed and commercialized the “CHEMICS” automatic organic compound structure prediction system and delivered to Ajinomoto Co., Inc. | 
| Dec. 1990 | Delivered “High-Purity Gas Impurity Measurement Device” to Fuji Electric Co., Ltd. | 
| Jul. 1990 | Delivered “Gas Analysis System for Light Bulbs” to Harrison Electric Co., Ltd. | 
| Mar. 1990 | Launched “Wafer Gas Absorption Analyzer”; delivered to Oki Electric Industry Co., Ltd. | 
| Feb. 1990 | Delivered “Environmental Monitoring System” to Nippon Telegraph and Telephone Corporation | 
| Aug. 1989 | Delivered “Helium Atomic Measurement Device” to the Power Reactor and Nuclear Fuel Development Corporation | 
| Jun. 1989 | Delivered “Small Animal Whole-Body Calorimeter” to Tokai University School of Medicine | 
| Mar. 1989 | Delivered “Superconducting Material Surface Modification Device” to the National Institute for Materials Science, Science and Technology Agency | 
| Jan. 1989 | Completed and delivered the first lot of the “5-Sample Holder” attachment for use with Japan Electron Optics Laboratory, Inc. electron microscopes | 
| Jun. 1988 | Delivered a “Vacuum Experiment System” combining a high-vacuum thermobalance with a mass spectrometer to Kawasaki Steel Corporation's High-Tech Research Institute | 
| Mar. 1988 | Delivered a “Mass Spectrometer for K-Ar Dating” to the Earthquake Research Institute, University of Tokyo | 
| Mar. 1987 | Delivered “Special Mass Spectrometer for Atomic Beam Measurement” to Japan Atomic Energy Research Institute Completed “Electrical Cell Fusion Device” and commenced sales jointly with Cosmo Bio Co., Ltd.  | 
| Nov. 1986 | Delivered “Mass Spectrometer for Semiconductor Substrate Evaluation” to Hitachi, Ltd. | 
| Mar. 1986 | Delivered “Mass Spectrometer for Soil Gas Measurement” to Idemitsu Kosan Co., Ltd. | 
| Dec. 1985 | Delivered a gas chromatograph-mass spectrometer equipped with an “Attachment for Thermal Decomposition Mass Spectrometer” to Nitto Kasei Co., Ltd. | 
| Oct. 1984 | Completed and delivered “Polymer Membrane Gas-Liquid Permeation Measurement System” using mass spectrometer to Toray Industries, Inc. Further improved microcalorimeter and released under the product name “Thermoactive Cell Analyzer”  | 
| Mar. 1984 | Completed the “Secondary Ion Mass Spectrometer for Biological Samples” and delivered it to Nagasaki University | 
| Feb. 1984 | Completed the “Data Processing System for Quadrupole Mass Spectrometers” and delivered it to the Japan Atomic Energy Research Institute | 
| Dec. 1982 | Completed “Polymer Membrane Gas Permeation Measurement Device” using mass spectrometer and delivered to Nippon Paint Co., Ltd. | 
| Jan. 1981 | Completed and began delivery of the microcalorimeter, previously under development, for medical use | 
| Nov. 1980 | Developed and commercialized the “Gas Chromatograph Mass Spectrometer” | 
| Sep. 1980 | Professor Masakazu Yamamura (Tokai University School of Medicine) presented on the medical applications of our microcalorimeter at a special lecture for the “Japanese Society for Clinical Laboratory Automation,” attracting significant attention. | 
| Jan. 1980 | Completed the “Direct Sample Introduction Mass Spectrometer” and delivered it to Toyohashi University of Technology | 
| Oct. 1979 | Increased capital to 50 million yen | 
| Jun. 1979 | Commercialized a new mass spectrometer based on the aforementioned invention for liquid chromatography in collaboration with Nippon Spectro Co., Ltd., and delivered it to Nagoya University | 
| Mar. 1979 | Simultaneously completed development of the “Breath Analysis Mass Spectrometer” and began delivery to Fukuda Industries Co., Ltd. | 
| Dec. 1978 | Headquarters relocated to Musashino City, commencing full-scale operations | 
| Nov. 1978 | Commenced development of a new type of mass spectrometer based on an invention by Professor Hisashi Matsuda of Osaka University | 
| Jul. 1978 | Established with the cooperation and support of Kenji Kazato, founder of JEOL Ltd. Capital:20 million yen; Headquarters: Shinjuku-ku  | 
  
Contact Us
If you have any questions or concerns about our products,
please feel free to contact us using the inquiry form below.
